Units of measure
Units used across masters.
Demo data — sample records only. Changes will not be saved.
| Code | Name | Description | Status | Actions |
|---|---|---|---|---|
| BOX | Box | — | Inactive | |
| M3 | Cubic metre | Volume measurement. | Active | |
| EA | Each | Individual items or pieces. | Active | |
| H | Hour | Labour or machine time. | Active | |
| KG | Kilogram | Mass measurement. | Active | |
| L | Litre | Liquid volume. | Active | |
| M | Metre | Length measurement. | Active | |
| MM | Millimetre | Small dimensions and tolerances. | Active | |
| MIN | Minute | Short operation durations. | Active | |
| SET | Set | A group of items supplied together. | Inactive |
1–10 of 12
Rows per page
Page 1 of 2